ELK ISLAND PUBLIC SCHOOLS | ||
TRANSPORTATION FEE SCHEDULE | ||
DESCRIPTION | 2021-22 | 2022-23 |
Eligible* | $100.00 | $121.00 |
Students who attend their designated school and reside greater than 2.39 km to the school. | ||
Ineligible* | $325.00 | $346.00 |
Students who attend a non-designated school; or Students who reside less than 2.40 km from their designated school. |
||
Non Resident* | $875.00 | $896.00 |
K-12 student who does not reside within the boundaries of EIPS. | ||
Supplemental Bus | $100.00 | $121.00 |
Fee to access an additional bus to/from an alternate address. | ||
Replacement Bus Pass | $20.00 | $20.00 |
Administration Fee - Payment Plan | $25.00 | $25.00 |
Administration Fee - Refunds | $25.00 | $25.00 |
*Kindergarten fees are 1/2 of the applicable fee |
For more fee information, refer to our FAQs about Transportation Fees. Refer to the School Fees for more information, as well as non-Alberta resident fees.
2023-24 transportation fees will be reviewed and approved by the Board of Trustees in Spring 2023.