ELK ISLAND PUBLIC SCHOOLS | |||
TRANSPORTATION FEE SCHEDULE | |||
DESCRIPTION | 2022-2023 Fee | 2022-2023 Fuel Rebate | 2022-2023 Total Fee |
Eligible* | $121.00 | -$21.00 | $100.00 |
Students who attend their designated school or alternate-designated school and reside greater than 2.39 km to the school. | |||
Ineligible* | $346.00 | -$21.00 | $325.00 |
Students who attend a non-designated school; or Students who reside less than 2.40 km from their designated school or alternate-designated school. |
|||
Non Resident* | $896.00 | -$21.00 | $875.00 |
K-12 student who does not reside within the boundaries of EIPS. | |||
Supplemental Bus | $121.00 | -$21.00 | $100.00 |
Fee to access an additional bus to/from an alternate address. | |||
Replacement Bus Pass | $20.00 | ||
Administration Fee - Payment Plan | $25.00 | ||
Administration Fee - Refunds | $25.00 | ||
*Kindergarten fees are 1/2 of the applicable fee & the credit rebate is also half for kindergarten fees. |
For more fee information, refer to our FAQs about Transportation Fees. Refer to the School Fees for more information, as well as non-Alberta resident fees.
2023-24 transportation fees will be reviewed and approved by the Board of Trustees in Spring 2023.
*Student distances are calculated to two decimal places.